Table
Last Updated: 2nd May 2022 - 12:09pm
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|
Cove Fusion | 4 | 4 | 0 | 0 | 18 | 4 | 14 | 12 |
Sturt Marion Thunder | 4 | 3 | 0 | 1 | 12 | 3 | 9 | 9 |
Croatia | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 |
Southern Cross | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 6 |
Man City | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
St Peters | 4 | 1 | 2 | 1 | 9 | 6 | 3 | 5 |
Sporting | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 |
West Beach | 4 | 1 | 1 | 2 | 5 | 10 | -6 | 4 |
Old Plymptonians | 4 | 1 | 0 | 3 | 6 | 15 | -9 | 3 |
Uni Old Boys | 4 | 0 | 0 | 4 | 1 | 18 | -17 | 0 |
Fixtures
Round 5 - 15th May 2022 9:30am
Pitch | Home | Away | Result |
---|
BR1 | Croatia | Sturt Marion Thunder | |
BR2 | Old Plymptonians | West Beach | |
BR3 | Uni Old Boys | Sporting | |
BR4 | St Peters | Cove Fusion | |
BR5 | Southern Cross | Man City | |
Results
Round 4 - 1st May 2022 11:15am
Pitch | Home | Away | Result |
---|
BR1 | Cove Fusion | Sturt Marion Thunder | 2-1 |
BR2 | Man City | West Beach | 2-1 |
BR3 | Uni Old Boys | Croatia | 1-3 |
BR4 | St Peters | Southern Cross | 1-2 |
BR5 | Sporting | Old Plymptonians | 4-1 |
Round 3 - 24th April 2022 9:30am
Pitch | Home | Away | Result |
---|
BR1 | Sturt Marion Thunder | Uni Old Boys | 3-0 |
BR2 | St Peters | Sporting | 3-3 |
BR3 | Croatia | Man City | 2-0 |
BR4 | Southern Cross | West Beach | 1-2 |
BR5 | Old Plymptonians | Cove Fusion | 1-6 |
Round 2 - 10th April 2022 11:15am
Pitch | Home | Away | Result |
---|
BR1 | Uni Old Boys | Southern Cross | 0-8 |
BR2 | Man City | Old Plymptonians | 4-1 |
BR3 | Cove Fusion | Croatia | 4-1 |
BR4 | Sporting | Sturt Marion Thunder | 0-5 |
BR5 | St Peters | West Beach | 1-1 |
Round 1 - 3rd April 2022 9:30am
Pitch | Home | Away | Result |
---|
BR1 | Croatia | Sporting | 1-0 |
BR2 | Old Plymptonians | Southern Cross | 3-1 |
BR3 | West Beach | Cove Fusion | 1-6 |
BR4 | Sturt Marion Thunder | Man City | 3-1 |
BR5 | Uni Old Boys | St Peters | 0-4 |